Pioneers in the industry, we offer cement silo pressure relief valve, wam flyash screw conveyor, coneq cement storage silo, cement and fly ash storage silos, cement fly ash silo and wam dust collector from India.
₹ 14500 / Piece Get Latest Price
| Valve Size | 273mm |
| Size/Dimension | 273mm |
| Usage/Application | RMC Storage Silo |
| Surface Polishing | Power Coated |
| Driven Type | Spring Loaded |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 155000 / Piece Get Latest Price
| Model | TU |
| Screw Diameter | 168 - 323mm |
| Conveyor Length | 3Mtr - 15 Mtr |
| Material Of Construction | Carbon Steel |
| Conveyor Type | Tubular |
| Capacity | 7 - 200 Ton Per Hour |
| Application | Fly Ash Handling |
| Drive Type | Gear Motor |
Minimum order quantity: 1 Piece
₹ 430000 / Unit Get Latest Price
| Capacity | 200 Ton |
| Usage/Application | Batching Plant |
| Automation Grade | Manual |
| Surface Polishing | Enamel paint |
| Grade | MS E250 |
| Brand | CONEQ |
| Country of Origin | Made in India |
| Load Capacity | Strong |
Minimum order quantity: 1 Unit
₹ 540000 / Unit Get Latest Price
| Capacity | 150 Ton |
| Storage Capacity(T) | 150 ton |
| Material | MS |
| Storage Capacity | 100-300 ton |
| Height | 20-30 feet |
| Configuration | Vertical |
| Storage Material | Cement |
₹ 510000 / Unit Get Latest Price
| Storage Capacity(T) | 60 ton to 500 ton |
| Capacity | 30 Ton |
| Automation Grade | Fully Automatic |
| Usage/Application | Industrial |
| Material | ms E250 |
| Diameter Inches | 3200mm to 4000mm |
| Maintenance height | 9 mtr to 25 mtr |
Minimum order quantity: 1 Unit
₹ 155000 / Piece Get Latest Price
| Type of Dust Collector | Cartridge Dust Collectors |
| Bag Capacity | 5.7 cubic feet |
| Usage/Application | Industrial |
| Static Pressure | 9 Inch |
| Impeller | 12-3/4" cast aluminum |
| Upper bag filtration | 2.5 micron |
| Portable base size | 21-1/2 x 33-1/2" |
| Bag size | 19-1/2" x 33" (2) |
Minimum order quantity: 1 Piece
Integral part of any batching plant NOT ONLY to keep pollution under check BUT ALSO to recover & recycle the dust/powder material back into the system. Available with 2 types of cleaning arrangement - air pulse jet cleaning OR vibratory cleaning in SILO TOP mounting or ground mounted version with fan, hopper and ducting (client scope) for cyclic de-dusting of more than 1 silo.
Salient Features:
Compact design with weather & bird proof cover, easy interchangeability, easy operating height for maintenance as & when required. Unique design for venting of silo capacity of 25-250 Tons. Available with various filtering media suitable for different dust material.
₹ 350000 / Piece Get Latest Price
| Capacity | 100 Ton |
| Storage Capacity | More than 150 ton |
| Material | Mild Steel |
| Height | More than 30 feet |
| Outer Diameter | 3.2 mtr to 4.5 mtr |
| Shape | circular |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 155000 / Piece Get Latest Price
| Length | 3Mtr - 15 Mtr |
| Model | ES |
| Diameter | 168mm 219mm 273mm and 323mm |
| Screw Diameter | 168,219,273 & 323 |
| Conveyor Length | 1 - 15 Mtr |
| Conveyor Type | Tubular |
| Orientation | Horizontal |
| Voltage | 415AC |
| Material Of Construction | Carbon Steel |
| Capacity | 7-200 Ton per Hour |
| Drive Type | Gear Motor |
| Country of Origin | Made in India |
| Brand | WAM |
| Application | Concrete Batching Plant |
| Available length | 3mtr to 15mtr |
Minimum order quantity: 1 Piece
Tecnical SpecsAs a specialised version of the modular ES Screw Conveyors and Feeders are manufactured from carbon steel with suitable surface finishing and powder coating. They are made up from a tubular trough equipped with at least one inlet and outlet spout, a welded flange at each tube end, helicoid screw flighting welded on a centre pipe with coupling bush at each end, two end bearing assemblies complete with self-adjusting shaft seal (one of the bearing assemblies is integrated into the drive unit), and a number of intermediate hanger bearings depending on the overall length. ES Screw Conveyors and Feeders are equipped with a gear motor that suits the application
Benefits
₹ 85000 / Piece Get Latest Price
| Type of Dust Collector | Cartridge Dust Collectors |
| Material | combination of SS and PVC material |
| Usage/Application | Cement Plants |
| Dust Removal Efficiency | 95% |
| Motor Speed | 3000 RPM |
| Inlet Size | 120 mm |
Minimum order quantity: 1 Piece
WAM Dust Collector separates dust particles carried in suspension by an air flow using filter elements. The dusty air current passes through the filter media, which holds back the dust particles allowing the air to flow through.
WAM Dust Collectors can be configured for venting, suction and vacuum applications.
₹ 12000 / Unit Get Latest Price
| Sensor Type | Paddle Level Sensor |
| Automation Grade | Fully Automatic |
| Usage/Application | Industrial |
| Weight | 1.5 Kg |
| Surface Polishing | Enamel Paint |
| Voltage V | 230V Ac |
| Brand | Wam Or Cosben |
| Min Process temperature | -20 deg celsius |
| Process temperature | 250 deg celsius |
| MinProcess pressure | 0 bar |
| Process pressure | 0.8 bar |
| Technology | Rotary paddle |
Minimum order quantity: 1 Unit
₹ 530000 / Piece Get Latest Price
| Conveyor Length | 10 meter |
| Material | Mild Steel |
| Type | Horizontal |
| Voltage | 415AC |
| Diameter | 168mm 219mm 273mm and 323mm |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Orientation | Vertical |
| Color | Yellow |
| Power Source | Electric |
| Frequency | 50/60Hz |
| Country of Origin | Made in India |
| Length | 6 mtr and 10 mtr |
Minimum order quantity: 1 Piece
₹ 850000 / Piece Get Latest Price
| Usage | Asphalt Plants, Ceramics Production, Cement plants and MIning |
| Color | Yellow and Blue |
| Colour | Yellow and Blue |
Minimum order quantity: 1 Piece
₹ 1500 / Piece Get Latest Price
| Thread Size | 1/8" BSPT |
| Pressure | 1-3 bar |
| Orifice Diameter | 0-0.5 mm |
₹ 26000 / Piece Get Latest Price
| Capacity | above 40 ton |
| Material | PVC and Metal |
| Voltage | N/A |
| Diameter | 300mm |
| Usage/Application | Cement Silo |
Minimum order quantity: 1 Piece
Arun Naik (Proprietor)
Coneq Infra
Ground Floor, No 159, 7th Cross, 4th Main, Chandana Layout, Sunkudakatte
Bengaluru - 560091, Karnataka, India