Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Used To Mix Concrete |
Type Of The Drum Mixer | Tilting Drum Mixer |
Power Source | Diesel Engine |
Drum Capacity | 4 cu m |
Volumetric Capacity | 5200L |
Drum Volume | 5200L |
Automation Grade | Semi-Automatic |
Chassis Material | Mild Steel |
Number Of Wheel | 4 |
Is It Portable | Portable |
Water Tank Capacity | 2*400 |
Diesel Engine Horsepower | 110 HP @ 2500 r.p.m |
Loading Shovel | 600 Liters |
No. Of Tyres | 4 |
Oil Tank Capacity | 80L |
I Deal In | New Only |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Used To Mix Concrete |
Type Of The Drum Mixer | Non- Tilting Drum Mixer |
Power Source | Diesel Engine |
Drum Capacity | 2500 Liters |
Battery | 12 Volt,120 Ah |
Volumetric Capacity | 3450 Liters |
Drum Volume | 3450 Liters |
Automation Grade | Automatic |
Vehicle Hopper | V Shape hopper |
Speed | Working Speed 0 to 10 kms/h,Road transfer from 0 to 24 kms/h |
Chassis Material | Steel profile specially engineered for off-road operation |
Steering | Hydrostatic. 3 way steering |
Is It Portable | Portable |
Grade Ability | 16-17 degrees |
Loading Shovel | 400 Liters |
Diesel Engine Horsepower | 76 HP @2200 r.p.m |
Minimum Turning Radius | 2550 mm |
Drive | 4 wheel drive |
Fuel Consumption Litre Per Hour | 6 to 7 liters/hour |
No Of Tyres | 4 |
Number Of Wheels | 4 |
Tyres | 12.5-20 PR 12 |
Water Supply Mode | Inbuilt washing system |
Weighing System | Pressure Transducer Sensor |
I Deal In | New Only |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Construction |
Power Source | Diesel Engine |
Payment Mode | advance |
Shipping Mode | by road |
Service Mode | on site |
Additional Information: